Academic Results
ATAR & NAPLAN Results
2025 ATAR
Brisbane Girls Grammar School’s Class of 2025 attained outstanding Australian Tertiary Admission Rank (ATAR) results, with a median score of 96.45 from a non-selective cohort of 249 Year 12 students.
Four BGGS students attained a 99.95, the highest ATAR possible, awarded to just 37 students in Queensland.
20.17 per cent of BGGS students achieved an ATAR of 99 or above. 100 per cent of BGGS students were ATAR eligible and 93.57 per cent nominated to share their results with the School.
| ATAR | BGGS results |
| 99 and above | 20.17% |
| 95 and above | 60.94% |
| 90 and above | 84.55% |
| 80 and above | 97.42% |
| Median | 96.45 |
96.45
BGGS Median ATAR of 249 students in Year 12 2025
Results over time
| Median | 80 and above | 90 and above | 95 and above | 99 and above | |
| 2025 | 96.45 | 97.42% | 84.55% | 60.94% | 20.17% |
| 2024 | 96.2 | 98.35% | 85.19% | 56.38% | 12.76% |
| 2023 | 96.3 | 95.22% | 85.22% | 62.17% | 13.48% |
| 2022 | 95.75 | 93.31% | 77.25% | 55.79% | 14.59% |
| 2021 | 96.25 | 93.67% | 79.32% | 57.81% | 17.72% |
| 2020 | 95.5 | 90.76% | 77.17% | 52.17% | 15.76% |
BGGS students attained an ATAR of 99.95 in 2025 (four students), 2024 (one student), 2021 (two students) and 2020 (two students)
2025 NAPLAN
Year 7
| BGGS | State | National | |
| Reading | 611 | 526.3 | 538.4 |
| Writing | 624 | 521.7 | 538.3 |
| Spelling | 597 | 530.7 | 541.6 |
| Grammar | 631 | 528.8 | 538.9 |
| Numeracy | 623 | 527.4 | 544.9 |
Year 9
| BGGS | State | National | |
| Reading | 646 | 555 | 567.7 |
| Writing | 681 | 560.4 | 575 |
| Spelling | 630 | 560.6 | 569 |
| Grammar | 676 | 547.7 | 559 |
| Numeracy | 666 | 556.3 | 572.6 |
2024 NAPLAN
Year 7
BGGS | State | National | |
Reading | 620 | 523 | 535 |
Writing | 628 | 524 | 540 |
Spelling | 599 | 530 | 540 |
Grammar | 633 | 527 | 537 |
Numeracy | 613 | 529 | 540 |
Year 9
BGGS | State | National | |
Reading | 657 | 551 | 565 |
Writing | 679 | 556 | 574 |
Spelling | 626 | 560 | 567 |
Grammar | 681 | 549 | 555 |
Numeracy | 659 | 552 | 565 |