On Tuesday 25 May, St Paul’s School hosted the Metropolitan North Cross Country Championships at Bald Hills.
Girls Grammar was represented by 14 runners, and depending on their age group, the girls completed either a 3km, 4km or 6km course over a fast and mainly flat terrain.
Congratulations must go to all girls, and in particular those who placed in the top six and have been selected to represent the Met North Team to compete in the Queensland State Championships to be held Saturday 17 to Monday 19 July 2021, in Ipswich.
Mrs Kate McCarthy
Cross Country Coordinator

Lillian Wall (9G), Phoebe Olivier (9G), Darcy Basford (9H), Lilly Horsburgh (10O) and Jemima Morton (8M)
13 YEARS | OVERALL PLACING | ||
Zoe McElwaine (8G) | 1 | ||
Jessica Pattern (7H) | 3 | ||
Kate Greenwood (7R ) | 7 | ||
14 YEARS BGGS | OVERALL PLACING | ||
Jemima Morton (9M) | 1 | ||
Sophie Hunt (9O) | 6 | ||
Lillian Wall (9G) | 7 | ||
Eliza Hoyling (9O) | 15 | ||
15 YEARS BGGS | OVERALL PLACING | ||
Phoebe Oliver (9G) | 2 | ||
Lilly Horsburgh (10O) | 4 | ||
Darcy Basford (9H) | 6 | ||
16 YEARS BGGS | OVERALL PLACING | ||
Lily Counsell (11L) | 11 | ||
Tia Fitzpatrick (11M) | 12 | ||
Kirra Van Nispen (11H) | 14 | ||
17 YEAR BGGS TOP 5 (2021) | OVERALL PLACING | ||
Annabelle Hill (12B) | 2 |

Jessica Pattern (7H) and Zoe McElwaine (7G)